What follows are some charts and graphs that describe our members and their opinions about our service:
Member Satisfaction | ||
Satisfied or Very Satisfied | Dissatisfied or Very Dissatisfied | |
[The price] | 85% | 9% |
[Choice of vehicles (makes/models)] | 93% | 6% |
[Cleanliness of the vehicles] | 96% | 1% |
[General condition of vehicles (age, miles on car)] | 98% | 0% |
[Availability of vehicles] | 91% | 5% |
[Location of vehicles] | 86% | 13% |
[Making reservations online] | 89% | 5% |
[Making reservations by phone] | 78% | 3% |
[Contact you’ve had with us by phone] | 89% | 1% |
[Overall, how would you rate our service?] | 99% | 0% |
This next bar graph suggests that, of 80 responses, there are 38 less cars on the road because of BCS membership!
The following graph shows that survey respondents most commonly used the BCS service for grocery shopping.
This pie chart shows the primary reasons that people became members of Buffalo CarShare:
This is the age breakdown of our members:
The median age is 37.